Worked examples / Days out
Two tickets at $95, plus $30 of booking fees, $35 of travel and parking and $40 of food and drinks, for two and a half hours of music, by a band you rate 8 out of 10.

The ticket says $95 each. It really costs $148 each.
This is a worked example with illustrative figures, not data about any real person or company. Change any of them in the calculator and the answer changes with them.
How this answer was worked out| Worth to each | $190 x 8 / 10 = $152 |
| Liking needed | 10 x $148 / $190 = 7.76 |
| Tickets | 2 x $95 = $190 |
| It costs in all | $190 + $35 + $40 + $30 = $295 |
| Per person | $295 / 2 = $148 |
| Per $1 of ticket | $1.55 |
| Per person, per hour of fun | $295 / (2 x 2.5) = $59.00 |
| Worth in all | 2 x $152 = $304 |
| Net | $9 |
| Most the rest can cost | $114 |
Every formula is written out on the formulas page.
What the calculator asks you
Related